New Mass Air Flow Sensor MAF for Mercedes-Benz E320 S320 0280217500 0000940548
FOR BMW E36 328i Z3 Front Crank Shaft Crankshaft Position Sensor 12141703277
1pc New 04C905616 Spark Plug for Seat Mii Skoda Citigo 1.0 Octavia VW Golf 1.6
Electric Front Door Window Lift Master Switch A2518300090 for Mercedes Benz AMSThe following is an introduction of Set 4 Spark Plug 18814-11051 4EA For Hyundai Elantra Accent Getz Tiburon Sonata, I hope you can better understand Set 4 Spark Plug 18814-11051 4EA For Hyundai Elantra Accent Getz Tiburon Sonata.
Set 4 Spark Plug 18814-11051 4EA For Hyundai Elantra Accent Getz Tiburon Sonata
Contents : 4 x OEM Genuine 18814-11051 Spark Plug (1Set)
Condition : 100% Brand new with package
Car Fitments : 1994 ~ 2010 Hyundai Accnet
2001 ~ 2006 Hyundai Elantra : Avante XD
2001 ~ 2008 Hyundai Tiburon Coupe : Tuscani
2001 ~ 2010 Hyundai Matrix : Lavita
2002 ~ 2009 Hyundai Getz : Click
2002 ~ 2005 Hyundai Sonata : EF
Color : Same as photo
Remark :
Perfect same as photo.
OEM item
Made By Hyundai Motors
Best Quality and perfect fit
Well-made Quality
This item is sure to improve the look of your interior
Guarantee PERFECT FIT AND FINISH!!!
Applicable vehicle
| Notes | Year | Make | Model | Trim | Engine |
| 2010 | Hyundai | Accent | Blue Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Accent | GL Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Accent | L Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2010 | Hyundai | Accent | SE Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Accent | GL Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Accent | L Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2009 | Hyundai | Accent | SE Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Accent | GL Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Accent | L Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Accent | SE Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Accent | SR Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Tiburon | GS Coupe 2-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Tiburon | GT Limited Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Tiburon | GTP Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2008 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Hyundai | Accent | GS Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Hyundai | Accent | SE Hatchback 2-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Hyundai | Tiburon | GS Coupe 2-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2007 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Hyundai | Tiburon | GT Limited Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2007 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1599CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Hyundai | Elantra | Limited Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Hyundai | Tiburon | GS Coupe 2-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2006 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2006 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Accent | GLS Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Elantra | GT Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Sonata | GL Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Sonata | GLX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Sonata | VE Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Sonata | VE Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Tiburon | GS Coupe 2-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2005 | Hyundai | Tiburon | SE Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Elantra | GT Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Sonata | GL Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Tiburon | Base Coupe 2-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2004 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Elantra | GT Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Sonata | GL Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Sonata | GL Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Tiburon | Base Coupe 2-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2003 | Hyundai | Tiburon | GT Coupe 2-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2002 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | |
| 2002 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2002 | Hyundai | Sonata | Base Sedan 4-Door | 2.4L 2351CC l4 GAS DOHC Naturally Aspirated | |
| 2002 | Hyundai | Sonata | GLS Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2002 | Hyundai | Sonata | LX Sedan 4-Door | 2.7L 2656CC V6 GAS DOHC Naturally Aspirated | |
| 2001 | Hyundai | Accent | GL Sedan 4-Door | 1.6L 1600CC l4 GAS DOHC Naturally Aspirated | |
| 2001 | Hyundai | Elantra | GLS Sedan 4-Door | 2.0L 1975CC l4 GAS DOHC Naturally Aspirated | |
| 2001 | Hyundai | Tiburon | Base Coupe 2-Door | 2.0L 1997CC l4 GAS DOHC Naturally Aspirated | |
| 2000 | Hyundai | Accent | GL Sedan 4-Door | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | |
| 1999 | Hyundai | Accent | GL Sedan 4-Door | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | |
| 1998 | Hyundai | Accent | GL Sedan 4-Door | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | |
| 1997 | Hyundai | Accent | GL Sedan 4-Door | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | |
| 1996 | Hyundai | Accent | Base Sedan 4-Door | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated | |
| 1995 | Hyundai | Accent | Base Sedan 4-Door | 1.5L 1495CC l4 GAS SOHC Naturally Aspirated |
4 New K16R-U11 Spark Plug 90919-01164 for Toyota Celica MR2 Tacoma Paseo 4Runner
4pcs x 90919-01176 K16R-U Spark Plug for Toyota 4Runner Pickup Scion xB LX450
4X Iridium Spark Plugs Replace for Denso 90919-01178 PK20R11 Fit Toyota Lexus
4pcs New Spark Plug 90919-01184 K20R-U11 for Toyota Camry Yaris Rav4 Mark2 Mr2
6pcs Iridium Spark Plug For Toyota TundraLexus LX570 Denso SK20HR11 90919-01191
ET 4 Spark Plugs V Power Resistor for 1998-1999 TOYOTA Corolla 1.8 L4 BKR5EKB11